<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Physics</title>
	<atom:link href="http://climatephysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatephysics.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 13:11:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Temperature, not our emissions, controls CO2</title>
		<link>http://climatephysics.com/temperature-not-our-emissions-controls-co2/</link>
		<comments>http://climatephysics.com/temperature-not-our-emissions-controls-co2/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:44:45 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[CO2 Data]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=968</guid>
		<description><![CDATA[<p>by Marc Morano, ClimateDepot.com</p>
<p></p>
<p>[Note: The below is a longer and updated version of the article in May 14, 2013 in Human Events.]</p>
<p>The level of carbon dioxide, a trace essential gas in the atmosphere that humans exhale from our mouths, has come very close to reaching the “symbolic” 400 parts per million (ppm) threshold in the atmosphere.</p>
<p>Former Vice President Al Gore declared the 400 ppm level “A sad milestone. A call to action.”  New York times reporter Justin Gillis compared trace amounts of CO2 to [...]]]></description>
		<wfw:commentRss>http://climatephysics.com/temperature-not-our-emissions-controls-co2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surprising Power of a Solar Storm</title>
		<link>http://climatephysics.com/the-surprising-power-of-a-solar-storm/</link>
		<comments>http://climatephysics.com/the-surprising-power-of-a-solar-storm/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:28:33 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=914</guid>
		<description><![CDATA[<p>http://www.youtube.com/watch?v=EEFQHDSYP1I</p>
]]></description>
		<wfw:commentRss>http://climatephysics.com/the-surprising-power-of-a-solar-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Don Easterbrook on Climate Change to Washington State Senate</title>
		<link>http://climatephysics.com/dr-don-easterbrook-on-climate-change-to-washington-state-senate/</link>
		<comments>http://climatephysics.com/dr-don-easterbrook-on-climate-change-to-washington-state-senate/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:43:05 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[DAGW Hypothesis]]></category>
		<category><![CDATA[Don Easterbrook]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=908</guid>
		<description><![CDATA[<p></p>
]]></description>
		<wfw:commentRss>http://climatephysics.com/dr-don-easterbrook-on-climate-change-to-washington-state-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions for Professor Doug Coffin, Sponsor of HJ 10</title>
		<link>http://climatephysics.com/questions-for-professor-doug-coffin-sponsor-of-hj-10/</link>
		<comments>http://climatephysics.com/questions-for-professor-doug-coffin-sponsor-of-hj-10/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:54:38 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Politics]]></category>
		<category><![CDATA[Ed Berry]]></category>
		<category><![CDATA[Montana HJ 10]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=945</guid>
		<description><![CDATA[<p>by Dr. Ed Berry, aka badassBerry</p>
<p>Rep Doug Coffin (D), Missoula, Professor of Molecular Biology at the U of Montana, sponsored HJ 10. I presented my rebuttal to the Montana House Committee on Natural Resources on February 13, 2011.</p>
<p>Whereas some proponents of HJ-10 said they were students of the Climate Change program at the U of Montana, and one proponent referenced a climate lecture by Dr. Steve Running, ecologist (not atmospheric physicist), and Whereas HJ-10 is sponsored by a science professor at [...]]]></description>
		<wfw:commentRss>http://climatephysics.com/questions-for-professor-doug-coffin-sponsor-of-hj-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana HJ-10 Rebuttal</title>
		<link>http://climatephysics.com/montana-hj-10-rebuttal/</link>
		<comments>http://climatephysics.com/montana-hj-10-rebuttal/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 16:50:20 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Politics]]></category>
		<category><![CDATA[Ed Berry]]></category>
		<category><![CDATA[Montana HJ 10]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=943</guid>
		<description><![CDATA[<p>by Dr. Ed Berry, aka badassBerry</p>
<p>I presented this rebuttal to the Montana House Committee on Natural Resources on February 13, 2011. You may download the PDF I prepared for the committee.</p>
<p>Rep Doug Coffin (D), Missoula, Professor of Molecular Biology at the U of Montana,  sponsored HJ 10. Information about Rep Doug Coffin is here and here. The HJ 10 legislative draft is here. Continuing Bill information will be here. Download PDF.</p>
<p>Conclusions</p>
<p>The Legislature must reject HJ-10 because it is based upon the false premise &#8211; that climate science [...]]]></description>
		<wfw:commentRss>http://climatephysics.com/montana-hj-10-rebuttal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Scientists change on Global Warming</title>
		<link>http://climatephysics.com/german-scientists-change-on-global-warming/</link>
		<comments>http://climatephysics.com/german-scientists-change-on-global-warming/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:09:40 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Predictions]]></category>
		<category><![CDATA[Open Letters]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=882</guid>
		<description><![CDATA[<p>by Klaus-Eckart Puls and Sebastian Lüning (translated, edited by P Gosselin, No Tricks Zone)</p>
<p>Currently this 2012/13 winter in Germany and over large parts of Europe we’ve been finding lots of cold, snow and ice -  the fifth winter of this type in a row. Who can still recall the prognoses and claims of some alarmists of the established climate science community, like this one [1]?:</p>
<p style="padding-left: 30px;">‘Winter with strong frosts and lots of snow like 20 years ago will cease to exist at [...]]]></description>
		<wfw:commentRss>http://climatephysics.com/german-scientists-change-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Professor: Decades of Cooling: &#8220;Climate protection is ineffective”</title>
		<link>http://climatephysics.com/german-professor-decades-of-cooling-climate-protection-is-ineffective/</link>
		<comments>http://climatephysics.com/german-professor-decades-of-cooling-climate-protection-is-ineffective/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:35:36 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=875</guid>
		<description><![CDATA[<p>by P Gosselin, NoTricksZone</p>
<p>Meteorologist Prof. Dr. Horst Malberg has an article posted at the European Institute for Climate and Energy (EIKE) here. He tells us we ought to be preparing for a cooler 21st century first half.</p>
<p>Professor Malberg starts his article by showing and discussing various solar activity charts. Today I’m a little short on time, and so I’ve translated his outlook and conclusion part of the article, which sums it up nicely.</p>

Outlook
<p>The sun is currently at the start of a quiet phase [...]]]></description>
		<wfw:commentRss>http://climatephysics.com/german-professor-decades-of-cooling-climate-protection-is-ineffective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana HJ 10: &#8220;Overwhelming scientific evidence&#8221; &#8230;?</title>
		<link>http://climatephysics.com/montana-hj-10-overwhelming-scientific-evidence/</link>
		<comments>http://climatephysics.com/montana-hj-10-overwhelming-scientific-evidence/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 16:46:41 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Politics]]></category>
		<category><![CDATA[Ed Berry]]></category>
		<category><![CDATA[Montana HJ 10]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=941</guid>
		<description><![CDATA[<p style="text-align: left;">Hearing for HJ 10 is scheduled for: Wednesday, Feb 13, 3 p.m., Rm 172, Helena</p>
<p>Rep Doug Coffin (D), Missoula, introduced HJ 10. Information about Rep Doug Coffin is here and here. The HJ 10 legislative draft is here. Continuing Bill information will be here. Download PDF.</p>
<p style="text-align: center;">House Joint Resolution Number 10
A Joint Resolution of the Senate And The House Of Representatives 
of the State Of Montana stating that 
Climate Change is  Scientifically Valid and Represents an Ecological Threat</p>

WHEREAS, scientific data reported by climatologists from the United [...]]]></description>
		<wfw:commentRss>http://climatephysics.com/montana-hj-10-overwhelming-scientific-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>115 Scientists: There is no basis for Climate Alarm</title>
		<link>http://climatephysics.com/115-scientists-there-is-no-basis-for-climate-alarm/</link>
		<comments>http://climatephysics.com/115-scientists-there-is-no-basis-for-climate-alarm/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 02:59:14 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Models]]></category>
		<category><![CDATA[Climate Politics]]></category>
		<category><![CDATA[Open Letters]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=862</guid>
		<description><![CDATA[<p>We, the undersigned scientists, maintain that the case for alarm regarding climate change is grossly overstated.</p>
<p>Surface temperature changes over the past century have been episodic and modest and there has been no net global warming for over a decade now. After controlling for population growth and property values, there has been no increase in damages from severe weather-related events.</p>
<p>The computer models forecasting rapid temperature change abjectly fail to explain recent climate behavior.</p>
<p>Mr. President, your characterization of the scientific facts regarding climate change and the degree [...]]]></description>
		<wfw:commentRss>http://climatephysics.com/115-scientists-there-is-no-basis-for-climate-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Era NASA Retirees say Climate Science not settled</title>
		<link>http://climatephysics.com/apollo-era-nasa-retirees-say-climate-science-not-settled/</link>
		<comments>http://climatephysics.com/apollo-era-nasa-retirees-say-climate-science-not-settled/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 00:55:49 +0000</pubDate>
		<dc:creator>Dr. Ed</dc:creator>
				<category><![CDATA[Climate Politics]]></category>
		<category><![CDATA[Open Letters]]></category>

		<guid isPermaLink="false">http://edberry.com/climatephysics/?p=859</guid>
		<description><![CDATA[<p>by The Right Climate Stuff Research Team</p>
<p>January 23, 2013</p>
<p>There are competing points of view regarding the causes of climate change in our current environment. One group has concluded that human activities in the burning of fossil fuels have increased the amount of CO2 in the atmosphere which has caused a recent acceleration of a 300 year trend of global warming. This point of view is usually called &#8220;Anthropogenic (man-made) Global Warming&#8221; (AGW.)  The most prevalent alternative point of view is that [...]]]></description>
		<wfw:commentRss>http://climatephysics.com/apollo-era-nasa-retirees-say-climate-science-not-settled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
